PaperPk.com
|
Procurement Of Amber Perspex 4043 aND 3034 Dosimeters With Calibration Curve Chart,Magnetic Hot Plate Etc,Trollies With Accessories And Spares,Clicker Press,Dust Catcher,Dehumidifier,Water Destillation,Melting Point Meter
This NIT / auction / tender is from Fppra dated 28 January, 2025Send us WhatsApp Msg to Activate Tender Service : 03001538548
Industry | Govt, NGO, Private |
---|---|
Functional Area | Procurement Of Amber Perspex 4043 aND 3034 Dosimeters With Calibration Curve Chart,Magnetic Hot Plate Etc,Trollies With Accessories And Spares,Clicker Press,Dust Catcher,Dehumidifier,Water Destillation,Melting Point Meter |
Tender Fee | See NIT |
Company Name | Public Sector Organization |
P.E.C | |
Estimate Value | See NIT image |
How to Apply | See Tender picture |
Bidding System | See NIT Image |
Documents | Contact the Department |
Tender Security | Contact Company |
Deadline to Apply | February 12,2025 (approx) |
Categories | Water Tender |
Sub Categories | Ration |
Newspaper/Source | Fppra |
Contact Number | 051-9270182-3 |
Address | Public Sector Organization Pakistan. |
Important Pages
CopyRight & copy; 2025 & Trademark PaperPk, Limited Rights.
x