PaperPk.com
|
Send us WhatsApp Msg to Activate Tender Service : 03441423583
Industry | Govt, NGO, Private |
---|---|
Functional Area | Routine Maintenance Works ****** Result for Image/Page 1 ****** "SAY NO TO CORRUPTION" GOVERNMENT OF PAKISTAN MINISTRY OF COMMUNICATIONS NATIONAL HIGHWAY AUTHORITY Punjab-North Region INVITATION To BIDS (Routine Maintenance Works) National Highway Authority (NHAI, INVITES Bids from the Constructors, registered with Income TAX Department and who are Active Taxpayers List Of the Federal Board Of Revenue, registered with Pakistan Engineering Council for the Year 2025. Bid Security amounting to Rupees 2% Of Engmeer's Estimate for each Location in shape Of PLO / CDR in favor Of "National Highway Authority (Road Maintenance Fund-Security De sit Details are as under: - 1. 1 2 3 4 5 6 7 8 9 10 12 13 14 15 16 17 18 O DESCRIPTION Routine Maintenance Work at KM 1140+000 - 1150+000. N-S Routine Maintenance Work at KM 1150+000 - 1160+000. N-S Routine Maintenance Work at KM 1160+000 - 1170+000. N-5 Routine Maintenance Work at KM 1170+000 - 1180+000. N-S Routine Maintenance Work at KM 1180+000 - 1190+000. N-S Routine Maintenance Work at KM - 1200+000. N-S Routine Maintenance Work a KM 1200+000 - 1210+000. Routine Maintenance Wor a KM 1210+000 - 1220+00 Routine Maintenance at KM 1220+000 - 1230+000. N-S CONTRACT NO RM-PN-24-OS-O RM-PN-2 RM-PN- -03 5-04 Routine Main KM 1230+000 - ork at 46+000, N-s Routine Maintenance Work at KM 1265+00041280+000. N-S Routine Maintenance Work at KM 1280,ooci- 1293+000. N-s Routine Maintenance Work at KM 1293+000 - 1305+000. N-S Routine Maintenance Work at KM 1305+000 - 1320+000. N-S Routine Maintenance Work at KM 0+000 - 8+000 LEBP Routine Maintenance Work at KM 8+000 - 16+000 LZBP Routine Maintenance Work at KM 1320+000 - 1336+000. N-S Routine Maintenance Work at KM 1336+000 - 1354+000 N-5 Newspaper ( 17 Sep, -PN-24-OS-05 -PN-24-OS-OO RM-PN-24-OS-07 RM-PN-24-OS-08 RM-PN-24-OS-09 RM-PN-24-OS-10 RM-PN-24-OS-11 RM-PN-24-OS-12 RM-PN-24-OS-13 RM-PN-24-OS-14 RM-PN-24-LEBP-15 RM-PN-24-LEBP-16 RM-PN-24-OS-17 RM-PN-24-OS-18 2024) ENGINEER'S ESTIMATE 12,353.920/- 19,221.600/- CATEGORY C-S & Above CEOL CEIO C-S & Above CEOL CEIO C-S & Above CEOL CEIO C-S & Above CEOL CEIO C-S & Above CEOL CEIO C-S & Above CEOL CEIO C-S & Above CEOL CEIO C-S & Above CEOL CEIO C-S & Above CEOL CEIO C-S & Above CEOL CEIO C-S & Above CEOL CEIO C-S & Above CEOL CEIO C-S & Above CEOL CEIO C-S & Above CEOL CEIO C-S & Above CEOL CEIO C-S & Above CEOI & CEI C-S & Above CEDI & CEI C-S & Above CEDI & CEI |
Tender Fee | See NIT |
Company Name | National Highway Authority |
P.E.C | |
Estimate Value | See NIT image |
How to Apply | See Tender picture |
Bidding System | See NIT Image |
Tender Security | Contact Company |
Deadline to Apply | October 02,2025 (approx) |
Newspaper/Source | Fppra |
Contact Number | 051 111 000 642 |
Address | National Highway Authority, 27 Mauve Area Kashmir Hwy, Islamabad, Pakistan. |
Important Pages
CopyRight & copy; 2025 & Trademark PaperPk, Limited Rights.
x